Past Recommendations

  • Presented below is our research report for BUY and Sell recommendations. The report is for all closed recommendations. A closed recommendation is where a BUY recommendation was given on a particular stock followed by a subsequent SELL recommendation. The stock, hence, is no longer being held in the portfolio.
  • In all multiple buy recommendations, initial buy price has been mentioned, though price taken is the average of all buys.
  • Companies which have undergone a merger / takeover are duly noted and returns are not shown if the newly formed entity remained within the portfolio at that point.
  • The transaction fees and charges are excluded in the calculation. Gains and losses are hypothetical and are calculated using the initial buy price and include dividends. Calculations are based on prices and dividends for one security in each company for each recommendation.
  • All Investors are advised to conduct their own independent research into individual stocks before making a purchase decision. In addition, investors are advised that past stock performance is no guarantee of future price appreciation.
Company Buy Price Buy Date Report No. Sell Price Sell Date Sell Report No. Gain/Loss
Smart Parking Limited (SPZ) $0.357 2018-04-20 VEYE-9919 $0.40 2024-03-19 VEYE-10092 12.04%
Gold Hydrogen Limited (GHY) $0.930 2023-12-20 VEYE-9565 $1.17 2024-03-18 VEYE-10084 25.81%
Advanced Braking Technology Limited (ABV) $0.041 2022-11-17 VEYE-8660 $0.045 2024-03-18 VEYE-10085 9.76%
Cue Energy Resources Limited (CUE) $0.074 2022-10-13 VEYE-9990 $0.105 2024-03-13 VEYE-10057 41.89%
Canyon Resources Limited (CAY) $0.062 2023-06-01 VEYE-9900 $0.076 2024-03-13 VEYE-10058 22.58%
Burley Minerals Limited (BUR) $0.230 2023-02-27 VEYE-9199 $0.051 2024-03-13 VEYE-10059 -77.83%
Bannerman Energy Limited (BMN) $2.47 2023-09-06 VEYE-9857 $3.21 2024-02-22 VEYE-9936 29.96%
Duketon Mining Limited (DKM) $0.365 2021-08-23 VEYE-9525 $0.155 2024-02-21 VEYE-9928 -57.53%
Terex Corp (TEX) $45.40 2023-01-20 VEYE-9929 $55.31 2024-02-21 VEYE-9929 23.61%
Santana Minerals Limited (SMI) $0.83 2022-05-09 VEYE-9533 $1.23 2024-02-16 VEYE-9898 48.19%
Alkane Resources Limited (ALK) $1.013 2020-09-17 VEYE-9457 $0.52 2024-02-15 VEYE-9889 -48.67%
DroneShield Limited (DRO) $0.43 2024-01-29 VEYE-9890 $0.655 2024-02-15 VEYE-9890 52.33%
Everest Metals Corporation Limited (EMC) $0.175 2023-06-29 VEYE-9798 $0.075 2024-02-14 VEYE-9881 -57.14%
Strike Energy Limited (STX) $0.385 2023-09-18 VEYE-9535 $0.315 2024-02-14 VEYE-9882 -18.18%
Mader Group Limited (MAD) $1.02 2021-08-12 VEYE-9873 $6.193 2024-02-13 VEYE-9873 507.16%
Bowen Coking Coal Limited (BCB) $0.272 2022-05-16 VEYE-9862 $0.066 2024-02-12 VEYE-9862 -75.71%
Alligator Energy Limited (AGE) $0.053 2023-09-07 VEYE-9597 $0.069 2024-02-12 VEYE-9865 30.19%
Collins Foods Limited (CKF) $9.0 2023-05-11 VEYE-9444 $11.465 2024-02-12 VEYE-9866 27.39%
Patriot Battery Metals Inc (PMT) $1.648 2023-02-01 VEYE-7427 $0.665 2024-02-06 VEYE-9828 -59.64%
Bougainville Copper Limited (BOC) $0.44 2023-10-31 VEYE-9265 $0.35 2024-02-02 VEYE-9812 -20.45%
K&S Corporation Limited (KSC) $2.29 2023-11-01 VEYE-9275 $2.72 2024-02-02 VEYE-9811 18.78%
Pharmaust Limited (PAA) $0.09 2023-11-08 VEYE-9320 $0.185 2024-02-01 VEYE-9803 105.56%
Eagle Mountain Mining Limited (EM2) $0.558 2022-02-14 VEYE-7475 $0.062 2024-02-01 VEYE-9802 -88.88%
BSA Limited (BSA) $0.38 2019-09-05 VEYE-SOW85 $0.59 2024-01-31 VEYE-9794 59.87%
Gold Road Resources Limited (GOR) $1.520 2021-05-27 VEYE-8007 $1.395 2024-01-30 VEYE-9788 -5.79%
King River Resources Limited (KRR) $0.029 2021-01-28 VEYE-3690 $0.012 2024-01-30 VEYE-9787 -57.89%
92 Energy Limited (92E) $0.49 2022-06-20 VEYE-7490 $0.535 2024-01-30 VEYE-9786 9.18%
Genesis Minerals Limited (GMD) $1.45 2023-07-21 VEYE-8649 $1.53 2024-01-24 VEYE-9762 5.52%
Bell Financial Group Ltd (BFG) $1.020 2023-07-12 VEYE-8586 $1.30 2024-01-24 VEYE-9761 30.39%
Cauldron Energy Limited (CXU) $0.026 2024-01-02 VEYE-9627 $0.045 2024-01-18 VEYE-9726 73.08%
Chalice Gold Mines Limited (CHN) $6.92 2023-01-09 VEYE-6700 $1.16 2024-01-16 VEYE-9709 -83.24%
Hilgrove Resurces Limited (HGO) $0.061 2023-07-06 VEYE-8554 $0.081 2024-01-12 VEYE-9688 32.79%
Vicinity Centres RE Ltd (VCX) $2.186 2018-03-20 VEYE-DIR11 $1.99 2024-01-05 VEYE-9645 4.59%
Rimfire Pacific Mining Limited (RIM) $0.015 2023-12-21 VEYE-9584 $0.02 2023-12-29 VEYE-9610 33.33%
Ardea Resources Limited (ARL) $0.75 2023-08-21 VEYE-8826 $0.47 2023-12-27 VEYE-9593 -37.33%
Australian Strategic Materials Limited (ASM) $1.795 2023-08-05 VEYE-8733 $1.185 2023-12-27 VEYE-9594 -33.98%
Sky Network Television Limited (SKT) $2.325 2018-08-21 VEYE-DIR34 $2.48 2023-12-22 VEYE-9585 18.38%
SKS Technologies Group Limited (SKS) $0.195 2023-01-12 VEYE-8245 $0.24 2023-12-21 VEYE-9576 24.1%
QBE Insurance Group Limited (QBE) $12.53 2021-08-19 VEYE-8021 $14.07 2023-12-15 VEYE-9542 15.91%
McMillan Shakespeare Ltd (MMS) $13.672 2019-01-22 VEYE-DIR54 $16.3 2023-12-15 VEYE-9541 35.25%
Ora Banda Mining Limited (OBM) $0.165 2023-11-10 VEYE-9335 $0.23 2023-12-12 VEYE-9516 39.39%
Fleetwood Limited (FWD) $2.20 2021-01-21 VEYE-3671 $1.57 2023-12-11 VEYE-9508 -28.54%
Pacific Nickel Mines Limited (PNM) $0.105 2023-07-27 VEYE-8682 $0.082 2023-12-08 VEYE-9500 -21.9%
BPH Energy Limited (BPH) $0.041 2023-11-30 VEYE-9452 $0.052 2023-12-06 VEYE-9482 26.83%
Credit Intelligence Limited (CI1) $0.21 2022-12-01 VEYE-8239 $0.245 2023-12-06 VEYE-9481 16.67%
FAR Limited (FAR) $0.815 2023-06-26 VEYE-8484 $0.765 2023-12-05 VEYE-9473 -6.13%
Arovella Therapeutics Limited (ALA) $0.074 2023-09-13 VEYE-8484 $0.088 2023-12-05 VEYE-9472 18.92%
Deterra Royalties Limited (DRR) $4.55 2022-02-03 VEYE-5233 $4.96 2023-12-01 VEYE-9455 21.49%
Mirvac Group (MGR) $2.855 2019-03-18 VEYE-DR876 $1.940 2023-11-28 VEYE-9433 -20.37%
Monash IVF Group Limited (MVF) $1.038 2021-08-16 VEYE-7454 $1.24 2023-11-28 VEYE-9432 27.16%
Fin Resources Limited (FIN) $0.024 2023-10-26 VEYE-9242 $0.026 2023-11-28 VEYE-9431 8.33%
Bisalloy Steel Group Limited (BIS) $1.337 2018-08-30 VEYE-DR366 $2.01 2023-11-28 VEYE-9430 86.28%
Bapcor Limited (BAP) $6.547 2020-02-06 VEYE-7939 $5.37 2023-11-27 VEYE-9425 -11.56%
SG Fleet Group Limited (SGF) $2.338 2021-10-05 VEYE-7584 $2.31 2023-11-27 VEYE-9423 6.59%
PWR Holdings Limited (PWH) $5.74 2018-06-11 VEYE-DR203 $9.64 2023-11-27 VEYE-9424 75.03%
Accelerate Resources Limited (AX8) $0.04 2023-11-02 VEYE-9286 $0.046 2023-11-27 VEYE-9422 15%
Nine Entertainment Co. Holdings Limited (NEC) $1.976 2018-12-19 VEYE-DR594 $1.925 2023-11-23 VEYE-9405 13.33%
Deep Yellow Limited (DYL) $0.847 2021-02-12 VEYE-3761 $1.21 2023-11-07 VEYE-9304 42.91%
Brambles Limited (BXB) $11.78 2020-01-30 VEYE-7938 $13.31 2023-11-03 VEYE-9287 19.57%
Autosports Group Limited (ASG) $1.858 2021-01-19 VEYE-3651 $2.43 2023-11-02 VEYE-9277 49.96%
Base Resources Limited (BSE) $0.283 2021-06-07 VEYE-7444 $0.105 2023-11-02 VEYE-9276 -29.68%
Austco Healthcare Limited (AHC) $0.125 2021-07-07 VEYE-4360 $0.175 2023-10-30 VEYE-9252 43.84%
Industrial Minerals Limited (IND) $0.44 2023-09-25 VEYE-9040 $1.005 2023-10-30 VEYE-9251 128.41%
Megaport Limited (MP1) $6.84 2023-05-29 VEYE-DIR6221 $9.63 2023-10-27 VEYE-9245 40.79%
Altium Limited (ALU) $33.763 2020-01-02 VEYE-SOW101 $40.33 2023-10-27 VEYE-9243 23.6%
Stockland Corporation Limited (SGP) $4.104 2018-02-20 VEYE-DR53 $3.56 2023-10-27 VEYE-9244 5.3%
Breville Group Limited (BRG) $19.66 2018-08-18 VEYE-DR337 $21.65 2023-10-26 VEYE-9235 15.74%
AMP Limited (AMP) $1.513 2019-02-06 VEYE-DR695 $1.055 2023-10-26 VEYE-9234 -22.74%
Fenix Resources Limited (FEX) $0.275 2022-01-17 VEYE-7471 $0.215 2023-10-25 VEYE-9227 -1.82%
RocketDNA Limited (RKT) $0.012 2023-06-08 VEYE-8391 $0.012 2023-10-25 VEYE-9226 0%
REA Group Limited (REA) $120.96 2020-08-10 VEYE-2990 $154.44 2023-10-24 VEYE-9220 30.43%
Chorus Limited (CNU) $6.903 2020-03-12 VEYE-7944 $6.80 2023-10-24 VEYE-9219 11.54%
Chrysos Corporation Limited (C79) $4.46 2023-04-13 VEYE-7155 $6.22 2023-10-24 VEYE-9218 39.46%
Netwealth Group Limited (NWL) $13.535 2018-11-30 VEYE-DR561 $13.12 2023-10-23 VEYE-9213 1.88%
Nib Holdings Limited (NHF) $6.46 2021-06-03 VEYE-8008 $7.31 2023-10-23 VEYE-9212 23.07%
Sigma Healthcare Limited (SIG) $0.674 2018-06-19 VEYE-DR214 $0.66 2023-10-23 VEYE-9211 4.27%
Servcorp Limited (SRV) $3.597 2021-09-17 VEYE-4670 $2.96 2023-10-23 VEYE-9210 -8.8%
Harvey Norman Holdings Limited (HVN) $4.404 2019-04-03 VEYE-DR947 $3.57 2023-10-20 VEYE-9201 1.72%
Ingenia Communities Group (INA) $4.047 2019-07-04 VEYE-7909 $3.91 2023-10-19 VEYE-9192 7.75%
Paladin Energy Limited (PDN) $0.826 2022-01-04 VEYE-5106 $0.925 2023-10-18 VEYE-9184 11.99%
Fletcher Building Limited (FBU) $4.63 2020-04-21 VEYE-7685 $4.07 2023-10-17 VEYE-9175 4.96%
Peter Warren Automotive Holdings Ltd (PWR) $2.65 2022-10-11 VEYE-7804 $2.45 2023-10-13 VEYE-9153 -1.32%
Insurance Australia Group Limited (IAG) $4.82 2022-02-22 VEYE-5312 $5.53 2023-10-12 VEYE-9144 18.88%
Incitec Pivot Limited (IPL) $3.28 2021-01-19 VEYE-3654 $3.08 2023-10-12 VEYE-9145 3.7%
Clarity Pharmaceuticals Limited (CU6) $0.83 2023-07-12 VEYE-8587 $1.09 2023-10-10 VEYE-9127 31.93%
Cyclopharm Limited (CYC) $1.69 2022-07-18 VEYE-5903 $2.5 2023-10-09 VEYE-9118 48.01%
Washington H Soul Pattinson&Co Ltd (SOL) $29.12 2020-11-19 VEYE-7980 $31.94 2023-09-29 VEYE-9067 17.24%
Brickworks Ltd (BKW) $24.01 2023-01-17 VEYE-6742 $24.07 2023-09-29 VEYE-9066 1.21%
ClearVue Technologies Ltd (CPV) $0.22 2023-01-17 VEYE-8266 $0.31 2023-09-28 VEYE-9057 40.91%
National Storage REIT (NSR) $1.79 2018-04-25 VEYE-DIR16 $2.22 2023-09-26 VEYE-9041 45.99%
Scentre Group (SCG) $3.52 2018-02-14 VEYE-DIR6 $2.51 2023-09-25 VEYE-9033 -8.94%
Count Ltd (CUP) $0.805 2020-08-31 VEYE-3080 $0.560 2023-09-21 VEYE-9016 -19.05%
Centuria Office REIT (COF) $2.48 2021-09-21 VEYE-7560 $1.27 2023-09-19 VEYE-8999 -35.2%
AZURE Minerals Ltd (AZS) $0.39 2022-01-21 VEYE-5182 $2.49 2023-09-19 VEYE-9000 526.42%
Iperionx Ltd (IPX) $1.150 2023-08-18 VEYE-8818 $1.525 2023-09-19 VEYE-9001 32.61%
Invocare Ltd (IVC) $12.19 2020-12-31 VEYE-7986 $12.53 2023-09-18 VEYE-8991 6.42%
EQ Resources Ltd $0.062 2023-03-09 VEYE-8252 $0.073 2023-09-14 VEYE-8971 17.74%
Sims Metal Management Ltd $15.33 2018-04-12 VEYE-DIR106 $13.79 2023-09-12 VEYE-8955 -1.59%
Duratec Ltd $0.41 2022-04-07 VEYE-5500 $1.25 2023-09-12 VEYE-8956 208.25%
Australian Finance Group Ltd $2.10 2022-10-07 VEYE-3230 $1.53 2023-09-11 VEYE-8947 -14.79%
Cardno Ltd $11.5 2018-02-21 VEYE-DR59 $0.31 2023-09-11 VEYE-8948 -3.18%
Artemis Resources Ltd $0.028 2023-08-24 VEYE-8850 $0.039 2023-09-08 VEYE-8941 39.28%
Clime Capital Ltd $0.875 2018-07-20 VEYE-DR277 $0.820 2023-09-08 VEYE-8940 22.62%
Insignia Financial Ltd $6.41 2018-03-07 VEYE-DIR9 $2.48 2023-09-08 VEYE-8939 -41.9%
Grange Resources Ltd $0.82 2023-02-09 VEYE-8094 $0.415 2023-08-30 VEYE-8878 -47.27%
Black Cat Syndicate Ltd $0.67 2020-07-15 VEYE-7368 $0.22 2023-08-30 VEYE-8877 -67.16%
Brainchip Holdings Ltd $0.47 2023-05-22 VEYE-8281 $0.29 2023-08-29 VEYE-8870 -38.29%
Encounter Resources Ltd $0.21 2022-11-16 VEYE-6453 $0.36 2023-08-29 VEYE-8869 71.4%
Alumina Ltd (AWC) $2.12 2018-02-02 VEYE-DR32 $1.12 2023-08-28 VEYE-8861 -30.6%
Capitol Health Ltd (CAJ) $0.33 2018-06-29 VEYE-DR234 $0.23 2023-08-25 VEYE-8852 -18.5%
Arena REIT (ARF) $3.51 2018-06-26 VEYE-DIR26 $3.67 2023-08-23 VEYE-8835 13.67%
Imricor Medical Systems Inc. (IMR) $0.34 2023-06-28 VEYE-8500 $0.74 2023-08-23 VEYE-8836 119.12%
Findi Limited (FND) $0.460 2020-08-14 VEYE-DR3004 $0.500 2023-08-21 VEYE-8820 8.7%
Growthpoint Properties Australia (GOZ) $3.58 2020-11-03 VEYE-7714 $2.39 2023-08-21 VEYE-8819 -20.7%
BOTANIC PHARMACEUTICALS LIMITED (BOT) $0.135 2018-05-10 VEYE-DR149 $0.190 2023-08-18 VEYE-8810 56.12%
Sonic Healthcare Ltd (SHL) $30.430 2022-09-28 VEYE-DR81980 $32.030 2023-08-18 VEYE-8811 0.47%
Melbana Energy Ltd (MAY) $0.105 2023-07-13 VEYE-8596 $0.066 2023-08-17 VEYE-8801 -37.14%
PO Valley Energy Ltd (PVE) $0.073 2023-07-03 VEYE-8527 $0.049 2023-08-16 VEYE-8793 -32.87%
Mineral Resources Ltd (MIN) $15.81 2018-12-19 VEYE-DR596 $65.67 2023-08-16 VEYE-8797 356.9%
Archer Exploration Ltd (AXE) $1.110 2021-07-13 VEYE-4386 $0.495 2023-08-11 VEYE-8769 -42.6%
Elanor Investors Group $2.070 2021-09-15 VEYE-7639 $1.515 2023-08-11 VEYE-8768 -12.83%
Trek Metals Ltd (TKM) $0.073 2023-06-23 VEYE-8468 $0.086 2023-08-11 VEYE-8770 17.81%
Battery Age Minerals Ltd (BM8) $0.530 2023-07-10 VEYE-8569 $0.385 2023-08-10 VEYE-8761 -27.36%
Golden Mile Resources Ltd (G88) $0.051 2023-06-16 VEYE-8424 $0.040 2023-08-10 VEYE-8760 -21.57%
Biome Australia Ltd (BIO) $0.086 2023-04-13 VEYE-DR82110 $0.125 2023-08-09 VEYE-8751 45.35%
Gascoyne Resources Ltd (GCY) $0.195 2023-07-21 VEYE-8640 $0.230 2023-08-09 VEYE-8752 17.95%
Sayona Mining Ltd (SYA) $0.032 2018-07-07 VEYE-DR249 $0.130 2023-08-09 VEYE-8754 306.25%
De.mem Ltd (DEM) $0.150 2023-02-10 VEYE-DR54210 $0.165 2023-08-08 VEYE-8743 10%
Impact Minerals Limited (IPT) $0.012 2023-04-19 VEYE-7184 $0.015 2023-08-07 VEYE-8735 25%
Victory Goldfields Ltd (VTM) $0.250 2023-07-07 VEYE-8563 $0.250 2023-08-03 VEYE-8719 0%
Probiotec Ltd (PBP) $2.150 2021-11-03 VEYE-DR73850 $2.500 2023-08-03 VEYE-8720 16.9%
Minerals 260 Ltd (MI6) $0.490 2023-05-29 VEYE-DR11150 $0.615 2023-08-02 VEYE-8712 25.5%
Latin Resources Ltd (LRS) $0.125 2023-04-27 VEYE-ES9937 $0.345 2023-07-25 VEYE-8658 176%
Neuren Pharmaceuticals Ltd (NEU) $1.990 2021-08-13 VEYE-DR9936 $11.270 2023-07-11 VEYE-8572 466.33%
Xanadu Mines Ltd (XAM) $0.039 2023-03-23 VEYE-ES9935 $0.083 2023-06-30 VEYE-8512 112.82%
Delta Lithium Ltd (DLI) $0.665 2023-05-22 VEYE-PR9934 $0.855 2023-06-29 VEYE-8501 28.57%
Leo Lithium Ltd (LLL) $0.675 2023-01-30 VEYE-PR9933 $1.010 2023-06-28 VEYE-8493 49.63%
Peoplein Ltd (PPE) $3.430 2021-02-02 VEYE-DR9932 $2.210 2023-06-21 VEYE-8452 -26.68%
Australian Clinical Labs Ltd (ACL) $4.960 2021-12-09 VEYE-DR9930 $3.260 2023-06-20 VEYE-8443 -22.18%
Schaffer Corporation Ltd (SFC) $19.205 2018-06-16 VEYE-DR336 $17.140 2023-06-19 VEYE-8434 2.13%
DEVEX Resources Ltd (DEV) $0.285 2022-07-18 VEYE-PE9929 $0.310 2023-06-16 VEYE-8426 8.77%
Dropsuite Ltd (DSE) $0.205 2022-07-14 VEYE-ES9926 $0.295 2023-06-14 VEYE-8412 43.9%
EBR Systems Inc (EBR) $0.675 2023-03-13 VEYE-PR9927 $1.060 2023-06-14 VEYE-8411 57.04%
Michael Hill International Ltd (MHJ) $0.853 2019-03-08 VEYE-DR834 $0.885 2023-06-14 VEYE-8409 19.63%
Ashley Services Group Ltd (ASH) $0.548 2020-02-01 VEYE-DR9928 $0.680 2023-06-14 VEYE-8410 45.71%
TELIX Pharmaceuticals Ltd (TLX) $7.175 2022-10-25 VEYE-DR9924 $10.460 2023-06-09 VEYE-8394 45.78%
Wam Leaders Ltd (WLE) $1.273 2019-09-03 VEYE-DIR86 $1.425 2023-06-09 VEYE-8393 26.72%
Ridley Corporation Ltd (RIC) $1.397 2021-03-13 VEYE-DR9921 $1.865 2023-06-08 VEYE-DR9922 41.36%
Adriatic Metals Plc (ADT) $2.160 2022-08-05 VEYE-DR9915 $3.070 2023-06-05 VEYE-DR9916 42.13%
Acrow Formwork and Construction Services Ltd (ACF) $0.535 2022-11-14 VEYE-PR9917 $0.760 2023-06-05 VEYE-DR9918 45.23%
Accent Group Ltd (AX1) $1.510 2022-11-02 VEYE-MOG9913 $1.730 2023-06-02 VEYE-DR9914 22.52%
Sunrise Energy Metals Ltd (SRL) $3.180 2022-04-19 VEYE-DR9910 $1.160 2023-05-29 VEYE-DR9912 -63.52%
Breaker Resources NL(BRB) $0.345 2023-01-23 VEYE-7518 $0.48 2023-05-24 VEYE-S1011 39.13%
AngloGold Ashanti Limited (AGG) $5.71 2022-01-21 VEYE-5183 $7.18 2023-05-23 VEYE-8283 26.57%
Tribeca Global Natural Resources Limited (TGF) $2.38 2021-09-08 VEYE-4632 $1.87 2023-05-15 VEYE-7294 -16.18%
Pental Limited (PTL) $0.445 2022-09-02 VEYE-6112 $0.34 2023-05-12 VEYE-7289 -16.85%
Enero Group Ltd (EGG) $3.650 2022-03-21 VEYE-DR5421 $1.760 2023-05-10 VEYE-DR7325 -44.05%
Boom Logistics Limited (BOL) $0.18 2021-07-19 VEYE-7449 $0.13 2023-05-04 VEYE-7247 -19.44%
Mitchell Services Limited (MSV) $0.375 2022-07-11 VEYE-7493 $0.32 2023-05-04 VEYE-7248 -14.67%
Gowing Bros Limited (GOW) $2.95 2021-08-27 VEYE-4580 $2.62 2023-04-04 VEYE-7114 -7.12%
Quantum Graphite Limited (QGL) $0.46 2022-05-23 VEYE-5673 $0.52 2023-03-31 VEYE-7100 13.04%
Shaver Shop Group Limited (SSG) $1.115 2021-06-08 VEYE-7746 $1.05 2023-03-31 VEYE-7101 7.58%
Clean Seas Seafood Limited (CSS) $0.60 2022-11-28 VEYE-7512 $0.52 2023-03-29 VEYE-7082 -13.33%
Cedar Woods Properties Limited (CWP) $4.81 2019-05-28 VEYE-DR1177 $4.27 2023-03-29 VEYE-7087 2.67%
Dexus Property Group (DXS) $10.24 2021-03-30 VEYE-7736 $7.61 2023-03-24 VEYE-7060 -16.63%
Finbar Group Ltd (FRI) $0.859 2018-05-09 VEYE-DIR18 $0.585 2023-03-24 VEYE-7066 -20.02%
Cadence Capital Limited (CDM) $1.133 2021-08-20 VEYE-4545 $0.905 2023-03-24 VEYE-7067 -11.7%
Ora Banda Mining Ltd (OBM) $0.091 2023-01-05 VEYE-ES32 $0.130 2023-03-23 VEYE-DR7108 42.86%
Weebit Nano Ltd (WBT) $4.470 2023-01-20 VEYE-DR6804 $5.540 2023-03-23 VEYE-DR7104 23.94%
Xtek Ltd (XTE) $0.640 2023-01-09 VEYE-DR6736 $0.430 2023-03-21 VEYE-DR7090 -32.81%
MMA Offshore Limited (MRM) $0.48 2022-02-09 VEYE-5256 $1.05 2023-03-21 VEYE-7045 118.75%
DUG Technology Ltd (DUG) $0.625 2022-12-28 VEYE-6648 $0.78 2023-03-20 VEYE-7036 24.8%
Centuria Industrial REIT (CIP) $3.338 2019-10-31 VEYE-SOW93 $3.08 2023-03-20 VEYE-7042 4.74%
Magnis Energy Technologies Limited (MNS) $0.450 2018-01-09 VEYE-DR4 $0.315 2023-03-17 VEYE-7029 -30%
ASX Limited (ASX) $82.54 2020-04-30 VEYE-7951 $66.07 2023-03-17 VEYE-7031 -12.91%
Australian United Investment Company Limited (AUI) $9.61 2021-01-21 VEYE-3673 $9.56 2023-03-17 VEYE-7032 6.09%
Smartpay Holdings Limited (SMP) $0.815 2021-07-05 VEYE-7447 $1.12 2023-03-16 VEYE-7017 37.42%
Australian Foundation Investment Company Limited (AFI) $7.66 2021-02-09 VEYE-3738 $7.40 2023-03-16 VEYE-7024 3%
Syrah Resources Limited (SYR) $1.0683 2019-03-25 VEYE-DR907 $1.635 2023-03-16 VEYE-7025 53.05%
Australian Vintage Limited (AVG) $0.651 2019-04-09 VEYE-DR965 $0.55 2023-03-15 VEYE-7012 -4.7%
Ambertech Limited (AMO) $0.372 2021-11-23 VEYE-4943 $0.235 2023-03-15 VEYE-7018 -31.39%
Aroa Biosurgery Limited (ARX) $0.82 2022-05-25 VEYE-8190 $1.02 2023-03-15 VEYE-7019 24.39%
LIFE360 Inc. (360) $6.42 2022-10-19 VEYE-7420 $5.03 2023-03-14 VEYE-7014 -21.65%
Anteris Technologies Ltd (AVR) $23.00 2022-06-07 VEYE-5739 $20.29 2023-03-13 VEYE-7003 -11.78%
Havilah Resources Limited (HAV) $0.30 2022-06-10 VEYE-5757 $0.325 2023-03-09 VEYE-6989 8.33%
Peet Limited (PPC) $1.13 2022-03-30 VEYE-5466 $1.12 2023-03-09 VEYE-6990 0.88%
PYC Therapeutics Ltd (PYC) $0.071 2023-02-08 VEYE-HP30 $0.084 2023-03-08 VEYE-DR7027 18.31%
Pacific Current Group Limited (PAC) $7.36 2021-12-17 VEYE-5049 $7.31 2023-03-08 VEYE-6982 5.5%
Develop Global Ltd (DVP) $3.15 2022-12-28 VEYE-6651 $3.22 2023-03-07 VEYE-6974 2.22%
Will Myer Holdings Ltd (MYR) $0.51 2019-04-03 VEYE-DR950 $0.87 2023-03-07 VEYE-6975 78.43%
Civmec Limited (CVL) $0.65 2021-06-28 VEYE-7446 $0.655 2023-03-03 VEYE-6960 6.92%
Cleanaway Waste Management Ltd (CWY) $2.404 2018-02-22 VEYE-SOW7 $2.6 2023-03-03 VEYE-6961 13.69%
ARB Corporation Limited (ARB) $29.01 2022-11-01 VEYE-DR3628 $30.69 2023-03-03 VEYE-6962 5.79%
SDI Limited (SDI) $0.907 2021-06-09 VEYE-4244 $0.88 2023-03-02 VEYE-6954 -0.5%
SciDev Limited (SDV) $0.255 2022-07-25 VEYE-7495 $0.325 2023-03-02 VEYE-6955 27.45%
Centrex Limited (CXM) $0.15 2022-05-24 VEYE-5681 $0.17 2023-02-28 VEYE-6939 13.33%
CTI Logistics Limited (CLX) $1.45 2022-09-07 VEYE-7417 $1.70 2023-02-28 VEYE-6940 20%
Spark New Zealand Limited (SPK) $3.29 2018-01-24 VEYE-DR20 $4.54 2023-02-23 VEYE-6918 72.91%
Joyce Corporation Ltd (JYC) $3.50 2021-10-07 VEYE-4748 $3.62 2023-02-15 VEYE-6876 8.57%
Universal Biosensors Inc (UBI) $0.29 2022-10-20 VEYE-6320 $0.3150 2023-02-14 VEYE-6864 8.62%
DroneShield Limited (DRO) $0.225 2022-04-26 VEYE-5560 $0.31 2023-02-13 VEYE-6856 37.78%
Southern Cross Electrical (SXE) $0.6325 2021-09-07 VEYE-7759 $0.70 2023-02-13 VEYE-6863 20.95%
Aerometrex Limited (AMX) $0.47 2022-10-31 VEYE-7508 $0.55 2023-02-09 VEYE-6852 17.02%
Perenti Global Limited (PRN) $0.845 2021-12-30 VEYE-5094 $1.215 2023-02-08 VEYE-6842 43.79%
VEEM Limited (VEE) $0.569 2018-07-31 VEYE-DR298 $0.63 2023-02-02 VEYE-6952 13.42%
Cash Converters International Limited (CCV) $0.285 2021-02-11 VEYE-3748 $0.24 2023-01-31 VEYE-6799 -1.75%
OFX Group Limited (OFX) $1.581 2018-03-15 VEYE-DR82 $2.00 2023-01-30 VEYE-6796 30.15%
AMCIL Limited (AMH) $1.26 2021-08-04 VEYE-7396 $1.03 2023-01-27 VEYE-6779 -11.9%
Shriro Holdings Limited (SHM) $1.095 2021-06-15 VEYE-7747 $0.755 2023-01-24 VEYE-6771 -19.18%
Charter Hall Retail REIT (CQR) $4.180 2018-05-01 VEYE-DIR17 $3.90 2023-01-16 VEYE-6733 22.32%
Praemium Limited (PPS) $0.663 2018-03-16 VEYE-DR83 $0.75 2023-01-13 VEYE-6724 20.1%
Waypoint REIT Limited (WPR) $2.583 2021-07-13 VEYE-7751 $2.72 2023-01-11 VEYE-6712 11.66%
BWP Trust (BWP) $4.20 2021-04-30 VEYE-4080 $3.91 2023-01-10 VEYE-6706 1.8%
Alpha HPA Ltd (A4N) $0.630 2021-05-26 VEYE-DR4185 $0.590 2023-01-06 VEYE-DR6688 4.8%
ResMed Inc (RMD) $12.95 2018-04-30 VEYE-DR135 $30.89 2023-01-06 VEYE-6689 144.27%
Bio-Gene Technology Ltd (BGT) $0.185 2020-05-02 VEYE-DR2566 $0.097 2022-12-22 VEYE-DR6632 -56.4%
BWX Ltd (BWX) $4.800 2020-08-27 VEYE-DR3066 $0.210 2022-12-22 VEYE-6633 -93.01%
Centuria Capital Group (CNI) $2.63 2021-01-04 VEYE-DR3593 $1.645 2022-12-21 VEYE-6627 -31.18%
