Company | Buy Price | Buy Date | Report No. | Sell Price | Sell Date | Report No. | Gains/Losses(%) |
---|---|---|---|---|---|---|---|
Brainchip Holdings Ltd (BRN) | $ 0.690 | 06-12-2021 | VEYE-DR5029 | $ 1.295 | 22-02-2022 | VEYE-DR5342 | 87.38% |
Superior Resources Ltd (SPQ) | $ 0.015 | 03-11-2021 | VEYE-DR4882 | $ 0.042 | 13-04-2022 | VEYE-DR5558 | 180.00% |
Fertoz Ltd (FTZ) | $ 0.230 | 26-07-2021 | VEYE-DR4453 | $ 0.305 | 29-09-2021 | VEYE-DR4735 | 32.61% |
Vulcan Energy Resources Ltd (VUL) | $ 9.20 | 15-07-2021 | VEYE-SOW181 | $ 9.72 | 18-01-2022 | VEYE-DR5198 | 5.65% |
Dicker Data Ltd (DDR) | $ 11.06 | 01-07-2021 | VEYE-SOW179 | $ 12.83 | 21-09-2021 | VEYE-DR4704 | 16.00% |
Aventus Retail Property Fund (AVN) | $ 3.08 | 22-06-2021 | VEYE-DIR180 | $ 3.16 | 28-01-2022 | VEYE-DR5242 | 2.60% |
Life360 Inc (360) | $ 5.91 | 28-04-2021 | VEYE-DR4077 | $ 8.35 | 10-01-2022 | VEYE-DR5163 | 41.29% |
PPK Group Ltd (PPK) | $ 6.85 | 26-04-2021 | VEYE-DR4064 | $ 7.80 | 17-01-2022 | VEYE-DR5191 | 13.87% |
Gale Pacific Ltd (GAP) | $ 0.365 | 13-04-2021 | VEYE-DIR170 | $ 0.410 | 17-09-2021 | VEYE-DR4689 | 12.33% |
Universal Biosensors Inc. (UBI) | $ 0.55 | 25-03-2021 | VEYE-DR3936 | $ 0.83 | 30-03-2022 | VEYE-DR5496 | 50.91% |
Alcidion Group Ltd (ALC) | $ 0.29 | 17-03-2021 | VEYE-MOG52 | $ 0.32 | 17-12-2021 | VEYE-DR5033 | 10.34% |
Copper Mountain Mining Corporation (C6C) | $ 3.00 | 10-03-2021 | VEYE-DR3868 | $ 3.20 | 23-09-2021 | VEYE-DR4712 | 6.67% |
CPT Global Ltd (CGO) | $ 0.450 | 03-03-2021 | VEYE-MOG51 | $ 0.535 | 25-02-2022 | VEYE-DR5359 | 18.89% |
Bell Financial Group Ltd (BFG) | $ 1.95 | 23-02-2021 | VEYE-DR3796 | $ 1.70 | 17-01-2022 | VEYE-DR5193 | -12.82% |
Milton Corporation Limited (MLT) | $ 4.93 | 21-01-2021 | VEYE-SOW156 | $ 7.16 | 20-09-2021 | VEYE-DR4695 | 45.23% |
Kleos Space SARL (KSS) | $ 0.630 | 12-01-2021 | VEYE-DR3618 | $ 0.695 | 07-10-2021 | VEYE-DR4766 | 10.32% |
ARB Corporation Ltd (ARB) | $ 31.65 | 12-01-2021 | VEYE-DR3628 | $ 46.32 | 12-01-2022 | VEYE-DR5175 | 46.35% |
Universal Biosensors Inc. (UBI) | $ 0.47 | 05-01-2021 | VEYE-DR3598 | $ 0.83 | 30-03-2022 | VEYE-DR5496 | 76.60% |
Carlton Investments Ltd (CIN) | $ 27.60 | 04-01-2021 | VEYE-DR3592 | $ 30.50 | 28-01-2022 | VEYE-DR5238 | 10.51% |
Lark Distilling Co Ltd (LRK) | $ 1.46 | 23-12-2020 | VEYE-DR3561 | $ 4.45 | 31-01-2022 | VEYE-DR5243 | 204.79% |
Bannerman Energy Limited (BMN) | $ 0.080 | 18-12-2020 | VEYE-DR3542 | $ 0.135 | 22-07-2021 | VEYE-DR4444 | 68.75% |
DW8 Ltd (DW8) | $ 0.047 | 17-12-2020 | VEYE-DR3534 | $ 0.069 | 28-07-2021 | VEYE-DR4464 | 46.81% |
American Pacific Borates Ltd (ABR) | $ 0.910 | 02-12-2020 | VEYE-DR3468 | $ 1.735 | 11-05-2021 | VEYE-DR4128 | 90.66% |
Strike Energy Ltd (STX) | $ 0.270 | 27-11-2020 | VEYE-DR3452 | $ 0.275 | 29-09-2021 | VEYE-DR4736 | 1.85% |
Devex Resources Ltd (DEV) | $ 0.285 | 23-11-2020 | VEYE-DR3430 | $ 0.450 | 24-12-2021 | VEYE-DR5112 | 57.89% |
Aristocrat Leisure Ltd (ALL) | $ 34.59 | 19-11-2020 | VEYE-DR3419 | $ 37.57 | 02-03-2022 | VEYE-DR5380 | 8.62% |
Betmakers Technology Group Ltd (BET) | $ 0.500 | 16-11-2020 | VEYE-DR3395 | $ 0.945 | 28-07-2021 | VEYE-DR4467 | 89.00% |
BCI Minerals Limited (BCI) | $ 0.25 | 12-11-2020 | VEYE-DR3383 | $ 0.39 | 31-01-2022 | VEYE-DR5245 | 56.00% |
Pointerra Limited (3DP) | $ 0.375 | 10-11-2020 | VEYE-DR3373 | $ 0.58 | 25-03-2021 | VEYE-DR3935 | 54.67% |
Novatti Group Ltd (NOV) | $ 0.275 | 06-11-2020 | VEYE-DR3361 | $ 0.450 | 23-09-2021 | VEYE-DR4711 | 63.64% |
Galaxy Resources Limited (GXY) | $ 1.34 | 29-10-2020 | VEYE-DR3325 | $ 4.76 | 06-08-2021 | VEYE-DR4511 | 255.22% |
Dicker Data Ltd (DDR) | $ 9.80 | 21-10-2020 | VEYE-DR3291 | $ 12.83 | 21-09-2021 | VEYE-DR4704 | 30.92% |
Pacific Smiles Group Ltd (PSQ) | $ 1.88 | 21-10-2020 | VEYE-MOG42 | $ 2.47 | 20-07-2021 | VEYE-DR4430 | 31.38% |
Bank Of Queensland Ltd. (BOQ) | $ 6.88 | 15-10-2020 | VEYE-SOW142 | $ 8.78 | 22-06-2021 | VEYE-DR4306 | 27.62% |
Telix Pharmaceuticals Ltd (TLX) | $ 1.83 | 07-10-2020 | VEYE-DR3230 | $ 4.84 | 25-02-2022 | VEYE-DR5360 | 164.48% |
Macquarie Telecom Group Ltd (MAQ) | $ 47.26 | 01-10-2020 | VEYE-DR3211 | $ 61.00 | 23-02-2022 | VEYE-DR5349 | 29.07% |
Bell Financial Group Ltd (BFG) | $ 1.29 | 28-09-2020 | VEYE-DR3193 | $ 1.70 | 17-01-2022 | VEYE-DR5193 | 31.78% |
ClearVue Technologies Ltd (CPV) | $ 0.255 | 21-09-2020 | VEYE-DR3163 | $ 0.355 | 19-07-2021 | VEYE-DR4423 | 39.22% |
Galaxy Resources Limited (GXY) | $ 1.56 | 21-09-2020 | VEYE-DR3164 | $ 4.76 | 06-08-2021 | VEYE-DR4511 | 204.15% |
Event Hospitality and Entertainment Ltd (EVT) | $ 9.83 | 15-09-2020 | VEYE-DIR140 | $ 14.05 | 11-01-2022 | VEYE-DR5168 | 42.93% |
Sealink Travel Group Limited (SLK) | $ 5.01 | 11-09-2020 | VEYE-DR3130 | $ 8.98 | 10-09-2021 | VEYE-DR4661 | 79.24% |
City Chic Collective Ltd (CCX) | $ 3.39 | 10-09-2020 | VEYE-DR3120 | $ 4.51 | 13-01-2022 | VEYE-DR5180 | 33.04% |
Lend Lease Group (LLC) | $ 12.51 | 10-09-2020 | VEYE-SOW137 | $ 12.15 | 22-06-2021 | VEYE-DR4305 | -2.88% |
Devex Resources Ltd (DEV) | $ 0.260 | 08-09-2020 | VEYE-DR3109 | $ 0.450 | 24-12-2021 | VEYE-DR5112 | 73.08% |
Resimac Group Ltd (RMC) | $ 1.335 | 07-09-2020 | VEYE-DR3106 | $ 2.000 | 05-10-2021 | VEYE-DR4758 | 49.81% |
Telix Pharmaceuticals Ltd (TLX) | $ 1.84 | 05-09-2020 | VEYE-DR3099 | $ 4.84 | 25-02-2022 | VEYE-DR5360 | 163.04% |
Nickel Mines Ltd (NIC) | $ 0.680 | 31-08-2020 | VEYE-DR3073 | $ 0.995 | 21-09-2021 | VEYE-DR4701 | 46.32% |
American Pacific Borates Ltd (ABR) | $ 0.935 | 31-08-2020 | VEYE-DR3072 | $ 1.735 | 11-05-2021 | VEYE-DR4128 | 85.56% |
Grange Resources Limited (GRR) | $ 0.280 | 31-08-2020 | VEYE-DR3076 | $ 0.565 | 15-09-2021 | VEYE-DR4678 | 101.79% |
Bega Cheese Ltd (BGA) | $ 5.24 | 28-08-2020 | VEYE-DR3069 | $ 5.04 | 24-12-2021 | VEYE-DR5115 | -3.82% |
Veye Pty Ltd(ABN 58 623 120 865), holds (AFSL No. 523157 ). All information provided by Veye Pty Ltd through its website, reports, and newsletters is general financial product advice only and should not be considered a personal recommendation to buy or sell any asset or security. Before acting on the advice, you should consider whether it’s appropriate to you, in light of your objectives, financial situation, or needs. You should look at the Product Disclosure Statement or other offer document associated with the security or product before making a decision on acquiring the security or product. You can refer to our Terms & Conditions and Financial Services Guide for more information. Any recommendation contained herein may not be suitable for all investors as it does not take into account your personal financial needs or investment objectives. Although Veye takes the utmost care to ensure accuracy of the content and that the information is gathered and processed from reliable resources, we strongly recommend that you seek professional advice from your financial advisor or stockbroker before making any investment decision based on any of our recommendations. All the information we share represents our views on the date of publishing as stocks are subject to real time changes and therefore may change without notice. Please remember that investments can go up and down and past performance is not necessarily indicative of future returns. We request our readers not to interpret our reports as direct recommendations. To the extent permitted by law, Veye Pty Ltd excludes all liability for any loss or damage arising from the use of this website and any information published (including any indirect or consequential loss, any data loss, or data corruption) (as mentioned on the website www.veye.com.au), and confirms that the employees and/or associates of Veye Pty Ltd do not hold positions in any of the financial products covered on the website on the date of publishing reports. Veye Pty Ltd hereby limits its liability, to the extent permitted by law to the resupply of services.