Company | Buy Price | Buy Date | Report No. | Sell Price | Sell Date | Report No. | Gains/Losses(%) |
---|---|---|---|---|---|---|---|
Tietto Minerals Limited (TIE) | $ 0.18 | 07-08-2019 | VEYE-MOG14 | $ 0.30 | 13-11-2019 | VEYE-DR1876 | 66.67% |
REA Group Limited (REA) | $ 85.30 | 13-08-2018 | VEYE-DR327 | $ 102.85 | 11-11-2019 | VEYE-DR1867 | 22.68% |
Collins Foods Limited (CKF) | $ 5.24 | 19-01-2018 | VEYE-DR17 | $ 9.75 | 07-11-2019 | VEYE-DR1855 | 91.51% |
Collins Foods Limited (CKF) | $ 6.01 | 03-01-2019 | VEYE-DR620 | $ 9.75 | 07-11-2019 | VEYE-DR1855 | 63.98% |
Pacific Energy Limited (PEA) | $ 0.64 | 13-02-2019 | VEYE-DR724 | $ 1.08 | 28-10-2019 | VEYE-DR1805 | 71.88% |
Hotel Property Investment (HPI) | $ 3.09 | 09-10-2018 | VEYE-DIR41 | $ 3.24 | 25-10-2019 | VEYE-DR1798 | 11.29% |
Nick Scali Limited(NCK) | $ 6.39 | 18-09-2018 | VEYE-DIR38 | $ 6.21 | 16-10-2019 | VEYE-DR1762 | 7.98% |
Nick Scali Limited(NCK) | $ 6.32 | 30-04-2019 | VEYE-DIR68 | $ 6.21 | 16-10-2019 | VEYE-DR1762 | 1.42% |
Newcrest Mining Limited (NCM) | $ 19.08 | 12-09-2018 | VEYE-DR389 | $ 33.56 | 15-10-2019 | VEYE-DR1756 | 77.56% |
Integral Diagnostics Limited (IDX) | $ 2.77 | 04-06-2018 | VEYE-DR189 | $ 3.15 | 28-08-2019 | VEYE-DR1559 | 16.97% |
Monadelphous Group Limited(MND) | $ 14.15 | 04-09-2018 | VEYE-DIR36 | $ 16.46 | 26-08-2019 | VEYE-DR1544 | 20.35% |
Mount Gibson Iron Limited (MGX) | $ 0.43 | 15-02-2018 | VEYE-DR50 | $ 0.76 | 26-08-2019 | VEYE-DR1547 | 82.56% |
GWA Group Limited(GWA) | $ 3.03 | 20-02-2018 | VEYE-DR57 | $ 3.32 | 26-08-2019 | VEYE-DR1545 | 21.62% |
GWA Group Limited(GWA) | $ 2.75 | 16-10-2018 | VEYE-DIR42 | $ 3.32 | 26-08-2019 | VEYE-DR1545 | 27.45% |
Saracen Mineral Holdings (SAR) | $ 1.63 | 15-01-2018 | VEYE-DR11 | $ 3.52 | 23-08-2019 | VEYE-DR1542 | 116.62% |
Saracen Mineral Holdings (SAR) | $ 1.59 | 25-01-2018 | VEYE-SOW3 | $ 3.52 | 23-08-2019 | VEYE-DR1542 | 122.08% |
Saracen Mineral Holdings (SAR) | $ 1.77 | 12-09-2018 | VEYE-DR389 | $ 3.52 | 23-08-2019 | VEYE-DR1542 | 99.43% |
Southern Cross Media Group Ltd (SXL) | $ 1.08 | 16-02-2018 | VEYE-DR52 | $ 1.21 | 07-08-2019 | VEYE-DR1471 | 22.22% |
Southern Cross Media Group Ltd (SXL) | $ 1.26 | 31-07-2018 | VEYE-DIR31 | $ 1.21 | 07-08-2019 | VEYE-DR1471 | 1.79% |
Southern Cross Media Group Ltd (SXL) | $ 1.19 | 26-02-2019 | VEYE-DIR59 | $ 1.21 | 07-08-2019 | VEYE-DR1471 | 4.41% |
Credit Corp Group Limited (CCP) | $ 21.90 | 02-08-2018 | VEYE-DR306 | $ 24.80 | 30-07-2019 | VEYE-DR1435 | 16.53% |
Fortescue Metals Group (FMG) | $ 5.35 | 20-02-2018 | VEYE-DIR7 | $ 8.25 | 26-07-2019 | VEYE-DR1421 | 73.43% |
Rio Tinto Limited (RIO) | $ 77.85 | 04-01-2018 | VEYE-DR1 | $ 103.25 | 17-07-2019 | VEYE-DR1382 | 40.98% |
A2 Milk Company Limited (A2M) | $ 9.80 | 18-10-2018 | VEYE-DR462 | $ 13.22 | 24-06-2019 | VEYE-DR1286 | 34.9% |
Noni B limited (NBL) | $ 2.35 | 15-05-2018 | VEYE-DR156 | $ 2.76 | 17-06-2019 | VEYE-DR1256 | 22.98% |
Noni B limited (NBL) | $ 2.75 | 11-01-2019 | VEYE-DR638 | $ 2.76 | 17-06-2019 | VEYE-DR1256 | 3.64% |
Tabcorp Holidings (TAH) | $ 4.96 | 09-08-2018 | VEYE-SOW30 | $ 4.52 | 14-06-2019 | VEYE-DR1251 | -4.64% |
Tabcorp Holidings (TAH) | $ 4.52 | 19-02-2019 | VEYE-DR753 | $ 4.52 | 14-06-2019 | VEYE-DR1251 | 0% |
Seven Group Holdings (SVW) | $ 14.02 | 27-12-2018 | VEYE-DR610 | $ 17.50 | 06-06-2019 | VEYE-DR1220 | 26.32% |
Kidman Resources Ltd (KDR) | $ 2.30 | 21-05-2018 | VEYE-DR165 | $ 1.87 | 03-05-2019 | VEYE-DR1073 | -18.7% |
Kidman Resources Ltd (KDR) | $ 1.33 | 15-03-2019 | VEYE-DR866 | $ 1.87 | 03-05-2019 | VEYE-DR1073 | 41.13% |
Dulux Group (DLX) | $ 7.87 | 18-05-2018 | VEYE-DR162 | $ 9.75 | 18-04-2019 | VEYE-DR1020 | 23.89% |
Dulux Group (DLX) | $ 7.48 | 24-07-2018 | VEYE-DR281 | $ 9.75 | 18-04-2019 | VEYE-DR1020 | 30.35% |
Dulux Group (DLX) | $ 7.03 | 23-11-2018 | VEYE-DR545 | $ 9.75 | 18-04-2019 | VEYE-DR1020 | 38.69% |
Zip Co Ltd (Z1P) | $ 1.27 | 13-02-2019 | VEYE-DR725 | $ 2.50 | 17-04-2019 | VEYE-DR1013 | 96.85% |
Magellan Financial Group (MFG) | $ 23.73 | 03-07-2018 | VEYE-DIR27 | $ 39.03 | 11-04-2019 | VEYE-DR990 | 71.38% |
Magellan Financial Group (MFG) | $ 24.34 | 18-12-2018 | VEYE-DIR51 | $ 39.03 | 11-04-2019 | VEYE-DR990 | 67.08% |
Rhipe Ltd (RHP) | $ 1.03 | 22-05-2018 | VEYE-DR167 | $ 2.00 | 09-04-2019 | VEYE-DR971 | 94.66% |
Codan Limited (CDA) | $ 2.11 | 07-02-2018 | VEYE-DR38 | $ 3.11 | 03-04-2019 | VEYE-DR944 | 53.32% |
Codan Limited (CDA) | $ 2.86 | 17-07-2018 | VEYE-DIR29 | $ 3.11 | 03-04-2019 | VEYE-DR944 | 11.71% |
Bravura Solutions (BVS) | $ 2.18 | 28-02-2018 | VEYE-DR68 | $ 5.34 | 02-04-2019 | VEYE-DR939 | 151.51% |
Afterpay Touch Group Limited (APT) | $ 7.62 | 17-01-2018 | VEYE-DR15 | $ 22.39 | 02-04-2019 | VEYE-DR939 | 193.83% |
Afterpay Touch Group Limited (APT) | $ 7.15 | 23-03-2018 | VEYE-DR90 | $ 22.39 | 02-04-2019 | VEYE-DR939 | 213.15% |
Afterpay Touch Group Limited (APT) | $ 10.63 | 22-11-2018 | VEYE-DR541 | $ 22.39 | 02-04-2019 | VEYE-DR939 | 110.63% |
Afterpay Touch Group Limited (APT) | $ 29.62 | 29-08-2019 | VEYE-SOW84 | $ 29.88 | 10-12-2019 | VEYE-DR1986 | 0.88% |
Nearmap Limited (NEA) | $ 0.64 | 08-01-2018 | VEYE-DR4 | $ 2.86 | 02-04-2019 | VEYE-DR939 | 350.39% |
Nearmap Limited (NEA) | $ 1.04 | 11-06-2018 | VEYE-DR202 | $ 2.86 | 02-04-2019 | VEYE-DR939 | 175% |
Health Scope Ltd (HSO) | $ 1.96 | 13-04-2018 | VEYE-DR109 | $ 2.43 | 01-04-2019 | VEYE-DR936 | 23.98% |
IDP Education Ltd (IEL) | $ 6.80 | 08-02-2018 | VEYE-DR40 | $ 14.85 | 19-03-2019 | VEYE-DR886 | 122.35% |
Xenith Group Limited (XIP) | $ 1.16 | 28-02-2018 | VEYE-DR68 | $ 1.83 | 13-03-2019 | VEYE-DR852 | 57.76% |
Appen Limited (APX) | $ 8.82 | 12-04-2018 | VEYE-DR107 | $ 25.17 | 07-03-2019 | VEYE-DR828 | 186.28% |
Advance Nanotek (ANO) | $ 0.69 | 06-08-2018 | VEYE-DR311 | $ 1.97 | 20-02-2019 | VEYE-DR760 | 187.59% |
Altium Ltd (ALU) | $ 22.78 | 18-10-2018 | VEYE-SOW40 | $ 32.56 | 20-02-2019 | VEYE-DR760 | 42.93% |
Greencross Ltd.(GXL) | $ 5.21 | 19-04-2018 | VEYE-DR120 | $ 5.45 | 07-01-2019 | VEYE-DR628 | 4.61% |
Greencross Ltd.(GXL) | $ 4.28 | 28-05-2018 | VEYE-DR175 | $ 5.45 | 07-01-2019 | VEYE-DR628 | 27.34% |
Greencross Ltd.(GXL) | $ 4.24 | 01-10-2018 | VEYE-DR424 | $ 5.45 | 07-01-2019 | VEYE-DR628 | 28.54% |
Murray COD Australia (MCA) | $ 0.12 | 26-07-2018 | VEYE-DR288 | $ 0.21 | 05-12-2018 | VEYE-DR568 | 82.61% |
Money 3 Corporation Ltd(MNY) | $ 1.69 | 17-01-2018 | VEYE-DR15 | $ 2.20 | 18-09-2018 | VEYE-DR401 | 33.23% |
Mitula Group (MUA) | $ 0.46 | 07-05-2018 | VEYE-DR146 | $ 0.72 | 31-07-2018 | VEYE-DR297 | 55.43% |
Veye Pty Ltd(ABN 58 623 120 865), holds (AFSL No. 523157 ). All information provided by Veye Pty Ltd through its website, reports, and newsletters is general financial product advice only and should not be considered a personal recommendation to buy or sell any asset or security. Before acting on the advice, you should consider whether it’s appropriate to you, in light of your objectives, financial situation, or needs. You should look at the Product Disclosure Statement or other offer document associated with the security or product before making a decision on acquiring the security or product. You can refer to our Terms & Conditions and Financial Services Guide for more information. Any recommendation contained herein may not be suitable for all investors as it does not take into account your personal financial needs or investment objectives. Although Veye takes the utmost care to ensure accuracy of the content and that the information is gathered and processed from reliable resources, we strongly recommend that you seek professional advice from your financial advisor or stockbroker before making any investment decision based on any of our recommendations. All the information we share represents our views on the date of publishing as stocks are subject to real time changes and therefore may change without notice. Please remember that investments can go up and down and past performance is not necessarily indicative of future returns. We request our readers not to interpret our reports as direct recommendations. To the extent permitted by law, Veye Pty Ltd excludes all liability for any loss or damage arising from the use of this website and any information published (including any indirect or consequential loss, any data loss, or data corruption) (as mentioned on the website www.veye.com.au), and confirms that the employees and/or associates of Veye Pty Ltd do not hold positions in any of the financial products covered on the website on the date of publishing reports. Veye Pty Ltd hereby limits its liability, to the extent permitted by law to the resupply of services.